Forms: Glycinate (bisglycinate), Taurate, Malate — powders and vegetarian capsules. Data shows elemental Mg, format, price examples and quality notes.
Each table lists brands available online in Europe (excluding UK-only options as requested). Prices are example retail prices at the time of collection and shown in euros where possible. Elemental Mg/serving is what matters for dose and cost-per-mg calculations.
Brand & Product | Format | Elem. Mg / serving (mg) | Example price (€) | Notes (quality / origin) |
---|---|---|---|---|
Bulk™ Magnesium Bisglycinate | Veg tablets | 200 (2 tabs) | ~5.99 (60–180 tabs) | Budget EU option; clear elemental dose. |
Thorne — Magnesium Bisglycinate (powder option) | Powder | ~200 / scoop | ~56.95 | Higher QC; NSF Certified for Sport; pricier. |
HSN Magnesium Bisglycinate (powder) | Powder | Varies — check label | € (varies) | Transparent product pages; low-cost powder option. |
NOW Foods Magnesium Bisglycinate (powder) | Powder | Typically 250–300 /serv | ~25–30 | Reputable brand sold via EU retailers. |
Thorne Magnesium Bisglycinate (capsules) | Veg capsules | 120 / cap | Varies | Clean label; practitioner-grade. |
Brand & Product | Format | Elem. Mg / serving (mg) | Example price (€) | Notes (quality / origin) |
---|---|---|---|---|
Viridian Magnesium Taurate | Veg caps | 112 (2 caps) | ~26.00 | Vegan; minimalist excipients; EU distribution. |
BioCare Magnesium Taurate | Veg caps | ~100 (2 caps) | ~19.55 | Practitioner brand; ships across Europe. |
Ecological Formulas / Cardiovascular Research Magnesium Taurate | Veg caps | ~125 / cap (product dependent) | ~30–35 | Classic taurate formulas; EU retailers list it. |
Douglas Laboratories Magnesium Taurate | Tablets | 100 / tab | ~37–42 | Practitioner-grade; available in EU shops. |
Source of Nature Magnesium Taurate | Veg caps | ~50 / cap (salt 625 mg) | ~17 (180 caps) | Budget EU e-shop; check label for elemental Mg. |
Brand & Product | Format | Elem. Mg / serving (mg) | Example price (€) | Notes (quality / origin) |
---|---|---|---|---|
Sunday Natural Magnesium Malate | Veg caps | 100 / cap | 11.90 (120 caps) | Transparent % Mg (13.94%); EU-made; vegan. |
NOW Foods Magnesium Malate 1000 mg | Vegan tablets | ~115 / tab | ~(varies) via EU sellers | Clear elemental disclosure; affordable. |
Life Extension Magnesium (malate option) | Tablets | 100–150 / tab | Varies | Science-focused brand; EU distribution. |
Solgar Chelated Magnesium (mixed chelate) | Veg tablets | 100 / tab | Widely sold | High-quality chelate; not pure malate but an alternative. |
HSN Magnesium Malate (powder) | Powder | 200 / serving | From €7.48 (150 g) | Lowest cost-per-mg among powders in examples. |
Cost per 100 mg elemental Mg calculated from example pack price and servings per pack.
Brand & Product | Format | Elem. Mg / serving (mg) | Price (€) | Servings / pack | Cost / serving (€) | Cost per 100 mg (€) |
---|---|---|---|---|---|---|
HSN Magnesium Malate Powder | Powder | 200 | 7.48 | 75 | 0.0997 | 0.0499 |
Sunday Natural Magnesium Malate | Veg caps | 100 | 11.90 | 120 | 0.0992 | 0.0992 |
Viridian Magnesium Taurate | Veg caps | 112 | 26.00 | 45 | 0.5778 | 0.5161 |